Blood Pressure Monitor AM16
- Digital error messages
- Extra large display
- Automatic off
- Memory stores 120 readings
- Date/Time stamp
- Deluxe carry case
Product Contents
- 1 Monitor
- 1 Owner’s manual
- 1 Arm cuff
- 1 Storage case
Product Illustration

Product Specification
| Model | AM16 |
| Type | Wrist |
| Certification Available | CE0197,FDA510(K),ISO13485,ROHS |
| Measurement Method | Oscillometric Method |
| Pressure Range | 0 to 300mmHg |
| Pulse Range | 30 to 180 Beat/Minute |
| Pressure Accuracy | ±3mmHg |
| LCD Display | 45.0*30.0mm |
| Memory Bank | 120 |
| Date/Time | Month+Day+Hour+Minute |
| IHB Detection | NO |
| Average of Last 3 Results | NO |
| Included cuff Size | 13.5-21.5cm(5.3″-8.5″) |
| Low Battery Detection | YES |
| Automatic Power-off | YES |
| Backlight | NO |
| Talking | Optional |
| PC Link | NO |
| AC Adaptor Port | NO |
| Power Source | 2″AAA” |
| Battery Life | About 2 months(test 3 times per day, 30 days/per month) |
| Unit Dimension | 7.9*6.5*2.9cm |
| Unit Weight | Approx. 228g |
| PACKING | 1pc/giftbox,8pcs/inner box, |
User Instructions


Tiếng Việt
