Blood Pressure Monitor AM32
- Digital error messages
- Large display
- Automatic off
- Memory stores 120 readings
- Deluxe carry case
- AC adapter port
Product Contents
- 1 Monitor
- 1 Owner’s manual
- 1 Arm cuff
- 1 Storage case
Product Illustration
Product Specification
Model | AM32 |
Type | Up-Arm |
Certification Available | CE0197,FDA510(K),ISO13485,ROHS |
Measurement Method | Oscillometric Method |
Pressure Range | 0 to 300mmHg |
Pulse Range | 30 to 180 Beat/Minute |
Pressure Accuracy | ±3mmHg |
LCD Display | 45*30mm |
Memory Bank | 120 |
Date/Time | NO |
IHB Detection | NO |
Average of Last 3 Results | NO |
Included cuff Size | 22.0-36.0cm(8.6″-14.2″) |
Low Battery Detection | YES |
Automatic Power-off | YES |
Backlight | NO |
Talking | NO |
PC Link | NO |
AC Adaptor Port | YES |
Power Source | 4″AA”or AC Adapter |
Battery Life | About 2 months(test 3 times per day, 30 days/per month) |
Unit Dimension | 13.2*10*6.2cm |
Unit Weight | Approx.330g |
PACKING | 1pc/giftbox,24pcs/carton |
User Instructions