Blood Pressure Monitor AM38
- Digital error messages
- Extra large display
- Automatic off
- Irregular heartbeat detection
- Memory stores 2X60 readings
- Date/Time stamp
- Deluxe carry case
- AC adapter port
- Average Last 3 results
Product Contents
- 1 Monitor
- 1 Owner’s manual
- 1 Arm cuff
- 1 Storage case
Product Illustration
Product Specification
Model | AM38 |
Type | Up-Arm |
Certification Available | CE0197,FDA510(K),ISO13485,ROHS |
Measurement Method | Oscillometric Method |
Pressure Range | 0 to 300mmHg |
Pulse Range | 30 to 180 Beat/Minute |
Pressure Accuracy | ±3mmHg |
LCD Display | 66*43mm |
Memory Bank | 2*60 |
Date/Time | Month+Day+Hour+Minute |
IHB Detection | YES |
Average of Last 3 Results | YES |
Included cuff Size | 22.0-36.0cm(8.6″-14.2″) |
Low Battery Detection | YES |
Automatic Power-off | YES |
Backlight | NO |
Talking | NO |
PC Link | NO |
AC Adaptor Port | NO |
Power Source | 4″AAA” |
Battery Life | About 2 months(test 3 times per day, 30 days/per month) |
Unit Dimension | 13.9*8.8*4.3cm |
Unit Weight | Approx.320g |
PACKING | 1pc/giftbox,24pcs/carton |
\ User Instructions